The ES Series combines high-precision weighing system with compact handling design. Ideal for narrow aisles and complex environments, it delivers real-time weight data while moving loads from 2000kg to 3000kg. Unique arc-shaped fork profile enhances structural strength and improves ground clearance. Key dimensions: fork widths 550/685mm, lengths 1150/1220mm, lift height up to 200mm, and battery-powered 3.7V/2Ah for digital display.
Rugged weighing sensors integrated into the hydraulic pump unit allow simultaneous lifting and weighing. The large backlit LCD shows weight instantly with 0.1% accuracy. Two polyurethane steer wheels (180×50mm) and four nylon load rollers (80×70mm) ensure smooth movement on uneven floors. Lowered fork height starts at 85mm, lifting to 115mm standard, with maximum 200mm clearance for easy pallet entry.
| Model | ES-2000-550 | ES-2000-685 | ES-2500-550 | ES-2500-685 | ES-3000-550 | ES-3000-685 |
| Rated load Q (kg) | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 |
| Fork overall width b (mm) | 550 | 685 | 550 | 685 | 550 | 685 |
| Fork length l (mm) | 1150 | 1220 | 1150 | 1220 | 1150 | 1220 |
| Overall length l1 (mm) | 1592 | 1662 | 1592 | 1662 | 1592 | 1661 |
| Steer wheel (mm) | 180×50 polyurethane | |||||
| Load wheel (mm) | 80×70 nylon | |||||
| Min. fork height h (mm) | 85 | |||||
| Lift height h1 (mm) | 115 | |||||
| Max. lift height (mm) | 200 | |||||
| Overall height h2 (mm) | 1215 | 1215 | ||||
| Single fork width e (mm) | 160 | |||||
| Fork thickness s (mm) | 51 | |||||
| Ground clearance at wheelbase center m (mm) | 30 | |||||
| Turning radius Wa (mm) | 1380 | 1450 | 1380 | 1450 | 1380 | 1450 |
| Battery voltage (V/Ah) | 3.7 / 2 (integrated) | |||||
| Net weight (kg) | 102 | 105 | 102 | 105 | 102 | 105 |
The digital scale is powered by a rechargeable 3.7V/2Ah battery, providing up to 100 hours of continuous use. Tare, zero, and unit switching (kg/lb) functions are accessible via a sealed keypad. The arc-shaped fork profile (patented) reduces entry resistance and increases bending strength by 15% compared to straight forks. All models comply with EN 1757-4 standards, ensuring safe operation in warehouses and distribution centers.
The previous: QT15/20 Electric Pallet Truck: Precision Engineering for Heavy-Duty Logistics
Next: None