The QT-W15 and QT-W20 electric pallet trucks integrate a high-precision weighing system directly into the material handling equipment, eliminating separate weighing stops and streamlining warehouse workflows. Available in 1500kg (QT-W15) and 2000kg (QT-W20) rated load capacities, both models share a 600mm load center distance, 1353mm minimum turning radius, and 115mm lift height. The series features a patented integrated power supply that runs both the drive and the weighing function from a single battery, solving multi-battery management issues. Weighing accuracy reaches ±0.1% FS with 0.1kg resolution, supported by four built-in high-sensitivity sensors.
The integrated power supply system eliminates separate batteries or external wiring for the weighing scale. The arc-shaped fork design features patented reinforced structure that enhances load distribution and durability. With a compact 85mm lowered fork height and 1353mm turning radius, the truck navigates narrow aisles and tight warehouse spaces efficiently. Real-time weight feedback enables instant data capture for inventory control and shipping verification.
| Parameter | QT-W15 | QT-W20 |
| Rated load (kg) | 1500 | 2000 |
| Load center distance (mm) | 600 | 600 |
| Wheelbase (mm) | 1197 | 1197 |
| Service weight (kg) | 145 | 147 |
| Lift height (mm) | 115 | 115 |
| Min. lowered fork height (mm) | 85 | 85 |
| Overall length (mm) | 1565 | 1565 |
| Overall width (mm) | 550 / 685 | 550 / 685 |
| Fork dimensions (T/W/L mm) | 55/160/1150 | 55/160/1150 |
| Fork outside spacing (mm) | 550 / 685 | 550 / 685 |
| Min. turning radius (mm) | 1353 | 1353 |
| Min. ground clearance (mm) | 30 | 30 |
| Front tire size (mm) | 160×55 | 160×55 |
| Rear tire size (dual, mm) | 80×70 | 80×70 |
| Rear track width (mm) | 390 | 390 |
| Performance Item | QT-W15 | QT-W20 |
| Travel speed loaded/unloaded (km/h) | 4.0 / 5.0 | 4.5 / 5.2 |
| Lifting speed loaded/unloaded (mm/s) | 15 / 22 | 15 / 22 |
| Lowering speed loaded/unloaded (mm/s) | 50 / 46 | 50 / 46 |
| Gradeability loaded/unloaded (%) | 6 / 20 | 6 / 20 |
| Component | QT-W15 | QT-W20 |
| Drive motor power (S2 60min, kW) | 0.85 | 1.0 |
| Lift motor power (S3 7%, kW) | 0.8 | 0.8 |
| Battery voltage/capacity (V/Ah) | 48 / 10 | 48 / 15 |
| Battery weight (kg) | 4.55 | 5.7 |
| External charger current (A) | 3 | 5 |
| Sound pressure level (dB(A)) |
The previous: ET-15 Electric Pallet Truck – Reinforced Fork Frame with 1.5-Ton Load Capacity Next: None RELATED NEWS
|