The QT2 series (models QT-W15 and QT-W20) delivers 1500kg to 2000kg rated load capacity with a 600mm load center distance. Integrated design features include fully automated welding for superior joint strength, an ergonomic handle for effortless steering, a one-piece fork with 90mm reinforced steel, and a lithium-ion battery with intelligent management system. Weights range from 145kg to 147kg, with a compact turning radius of 1353mm and a minimum ground clearance of 30mm.
Every detail reflects durability and user comfort. The fully welded frame ensures high strength and smooth joints. The ergonomic grip allows intuitive control of direction and speed. The seamless one-piece fork with 90mm thick steel improves stability and load capacity. The Li-ion battery with smart BMS provides real-time monitoring, intelligent charge/discharge control, and enhanced safety.
Maximum travel speed: 4-5 km/h (loaded/unloaded for QT-W15), 4.5-5.2 km/h for QT-W20. Lifting speed: 15/22 mm/s (loaded/unloaded). Lowering speed: 50/46 mm/s (loaded/unloaded). Gradeability: 6% loaded, 20% unloaded. Driver-interacted sound pressure level below 70 dB(A).
| Parameter | QT-W15 | QT-W20 |
| Rated load Q (kg) | 1500 | 2000 |
| Load center distance C (mm) | 600 | |
| Drive wheel center to fork face x (mm) | 243.5 | |
| Wheelbase y (mm) | 1197 | |
| Total weight (kg) | 145 | 147 |
| Tire size – front | 160*55 | |
| Tire size – rear | Double 80~70 | |
| Number of wheels (X=drive) | 1X+/4 | |
| Rear track b10 (mm) | 390 | |
| Lift height h3 (mm) | 115 | |
| Min lowered fork height h13 (mm) | 85 | |
| Overall length l1 (mm) | 1565 | |
| Length to fork face l2 (mm) | 402 | |
| Overall width b1 (mm) | 550 | 685 |
| Fork size s/e/l (mm) | 55/160/1150 | |
| Distance between fork arms b5 (mm) | 550 | 685 |
| Min ground clearance m2 (mm) | 30 | |
| Turning radius Wa (mm) | 1353 | |
| AST (1000x1200, 1000 cross) Ast (mm) | 1718 | |
| AST (800x1200, 1200 long) Ast (mm) | 1687 | |
| Travel speed loaded/unloaded (km/h) | 4/5 | 4.5/5.2 |
| Lift speed loaded/unloaded (mm/s) | 15/22 | |
| Lowering speed loaded/unloaded (mm/s) | 50/46 | |
| Gradeability loaded/unloaded (%) | 6/20 | |
| Drive motor power S2 60min (kW) | 0.85 | 1 |
| Lift motor power S3 7% (kW) | 0.8 | |
| Battery voltage/capacity K5 (V/Ah) | 48/10 | 48/15 |
| Battery weight (kg) | 4.55 | 5.7 |
| Sound pressure level dB(A) | <70> | |
| Charger (A) | 3 | 5 |
The integrated lithium-ion battery with intelligent BMS ensures real-time state monitoring, smart charge/discharge control, and enhanced operational safety. All specifications comply with international material handling standards.
The previous: Electric Pallet Truck QT2 Series: Reinforced Fork Frame
Next: None