This pallet truck series delivers rated loads from 2000kg to 3000kg with fork widths of 550mm or 685mm and fork lengths of 1150mm or 1220mm. Integrated monoblock hydraulic cylinder eliminates oil leakage, while imported seals and overload protection ensure reliable operation. Two wheel options - silent PU and wear-resistant nylon - match different floor conditions.
The hydraulic cylinder is cast as a single unit, preventing weld seam failures. Built-in imported sealing rings provide excellent sealing performance, and the overload protection valve prevents system damage. Effortless lowering operation reduces operator fatigue.
Silent PU wheels absorb shocks, leave no marks, ideal for painted, marble, and epoxy floors. Wear-resistant nylon wheels offer low rolling resistance and corrosion resistance, suitable for cement and rough surfaces.
Key dimensions and performance data are listed below. All values are verified under standard test conditions.
| Parameter | Unit | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 |
|---|---|---|---|---|---|---|---|
| Rated load (Q) | kg | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 |
| Fork overall width (b) | mm | 550 | 685 | 550 | 685 | 550 | 685 |
| Fork length (l) | mm | 1150 | 1220 | 1150 | 1220 | 1150 | 1220 |
| Overall length (I1) | mm | 1550 | 1620 | 1550 | 1620 | 1550 | 1620 |
| Steering wheel | mm | 180x50 | 180x50 | 180x50 | 180x50 | 180x50 | 180x500 |
| Load wheel | mm | 80x70 | 80x70 | 80x70 | 80x70 | 80x70 | 80x700 |
| Min. fork height (h) | mm | 85 | |||||
| Lifting height (H1) | mm | 110 | |||||
| Max. lifted height | mm | 195 | |||||
| Overall height (h2) | mm | 1215 | |||||
| Single fork width (e) | mm | 160 | |||||
| Fork thickness (s) | mm | 51 | |||||
| Ground clearance (m) | mm | 30 | |||||
| Turning radius (Wa) | mm | 1380 | 1450 | 1380 | 1450 | 1380 | 1450 |
| Load (kg) | Fork Width (mm) | Fork Length (mm) | PU Wheel Weight (kg) | Nylon Wheel Weight (kg) |
|---|---|---|---|---|
| 2000 | 550 | 1150 | 70.9 | 65.9 |
| 2000 | 685 | 1220 | 73.9 | 68.9 |
| 2500 | 550 | 1150 | 74.5 | 69.5 |
| 2500 | 685 | 1220 | 77.5 | 72.5 |
| 3000 | 550 | 1150 | 80 | 75 |
| 3000 | 685 | 1220 | 83 | 78 |
The previous: AC/BF-S Series Manual Pallet Truck – Heavy-Duty Performance with Verified Specifications
Next: None