The QT-W15/20 series integrates a high-precision weighing system into an electric pallet truck, combining material handling and weight data capture in one machine. Built with four built-in sensors, it achieves ±0.1% FS accuracy (0.1kg resolution) and real-time weight feedback. The model supports 1500kg or 2000kg rated load, 115mm lift height, and compact turning radius of 1353mm, making it suitable for narrow aisles and busy logistics environments.
The weighing system responds instantly with 0.1kg high sensitivity and low error. Four sensors work with a smart control unit to deliver reliable weight readings even during fast-paced operations. The arc-shaped fork design (patented) enhances structural strength and load distribution. With gradeability of 6% (loaded) and 20% (unloaded), the truck handles ramps effectively. Travel speed reaches 4-5km/h loaded and 5-5.2km/h empty.
Below are the full parameters for QT-W15 and QT-W20 models. All values are based on standard testing conditions.
| Parameter | QT-W15 | QT-W20 |
| Rated load (kg) | 1500 | 2000 |
| Load center distance (mm) | 600 | 600 |
| Wheelbase (mm) | 1197 | 1197 |
| Service weight (kg) | 145 | 147 |
| Tire size – front (mm) | 160×55 | 160×55 |
| Tire size – rear (mm) | Dual 80×70 | Dual 80×70 |
| Rear track width (mm) | 390 | 390 |
| Lift height (mm) | 115 | 115 |
| Min. lowered fork height (mm) | 85 | 85 |
| Overall length (mm) | 1565 | 1565 |
| Overall width (mm) | 550 / 685 | 550 / 685 |
| Fork dimensions (thickness/width/length mm) | 55/160/1150 | 55/160/1150 |
| Outer fork spacing (mm) | 550/685 | 550/685 |
| Min. ground clearance at wheelbase (mm) | 30 | 30 |
| Min. turning radius (mm) | 1353 | 1353 |
| Travel speed (loaded/unloaded km/h) | 4.0 / 5.0 | 4.5 / 5.2 |
| Lift speed (loaded/unloaded mm/s) | 15 / 22 | 15 / 22 |
| Lowering speed (loaded/unloaded mm/s) | 50 / 46 | 50 / 46 |
| Gradeability (loaded/unloaded %) | 6 / 20 | 6 / 20 |
| Drive motor power (kW) | 0.85 | 1.0 |
| Lift motor power (kW) | 0.8 | 0.8 |
| Battery voltage/capacity (V/Ah) | 48/10 | 48/15 |
| Battery weight (kg) | 4.55 | 5.7 |
| Sound pressure level (dB(A)) | <70> | <70> |
| Charger current (A) | 3 | 5 |
For 1000×1200mm pallet with 1000mm across forks, the right-angle stacking aisle width is 1718mm. For 800×1200mm pallet with 1200mm across forks, the aisle width is 1687mm. These values enable efficient operation in dense warehouse layouts.
The weighing function eliminates separate trips to a floor scale. Real-time weight data supports inventory control, shipping verification, and process documentation. The compact chassis and responsive controls reduce operator fatigue while improving throughput in loading docks, production lines, and cold storage facilities.
The previous: Electric Pallet Truck ET Series – High-Performance
Next: None