This electric stacker features a reinforced channel steel mast and a heavy-duty chassis with plate thickness of 8-10mm, ensuring minimal mast sway even at full lift height. Key parameters include rated load of 1200/1500 kg, lift height up to 3000 mm, and dual-speed mode for safe maneuvering in tight spaces. The unit combines durable steel frames, adjustable balance wheels, and an ergonomic design for stable, long-lasting operation.
The mast uses standard C+H channel steel, while the chassis is constructed from 6mm steel plates for the split frame, and fork legs combine 6mm + 16mm thickness. The piano paint finish adds corrosion resistance. With a walkie driving type and polyurethane wheels, the stacker delivers reliable performance under heavy loads.
When the forks are vertical, the stacker automatically switches to crawl speed, enhancing safety. The adjustable balance wheels improve stability across different floor conditions. A multifunctional display with BDI and hour meter provides real-time battery and usage data.
The ergonomic fork head and slow-speed button allow precise lifting in narrow aisles. A safe gap between operator and chassis, plus a clear working view, increases efficiency. Electromagnetic braking ensures controlled stops.
| Model | EWPS1200/1500 |
| Drive type | Electric (walkie) |
| Rated load Q (kg) | 1200 / 1500 |
| Load center C (mm) | 600 |
| Wheel type | Polyurethane |
| Drive wheel size (mm) | Φ210×70 |
| Load wheel size (mm) | Φ80×70 |
| Balance wheel size (mm) | Φ125×60 |
| Overall height (lowered) h1 (mm) | 2000 |
| Lift height h3 (mm) | 3000 |
| Max height (raised) h4 (mm) | 3457 |
| Fork lowered height h5 (mm) | 86 |
| Overall length L1 (mm) | 1756 |
| Overall width (mm) | 650 / 715 |
| Fork outside width b3 (mm) | 560 |
| Turning radius Wa (mm) | 1400 |
| Travel speed (laden/unladen) km/h | 4.0 / 4.5 |
| Lifting speed (laden/unladen) mm/s | 120 / 200 |
| Lowering speed (laden/unladen) mm/s | 110 / 130 |
| Max gradeability (laden/unladen) % | 5 / 8 |
| Brake type | Electromagnetic |
| Drive motor power (kW) | 0.75 |
| Lift motor power (kW) | 2.2 |
| Battery voltage/capacity (V/Ah) | 2×12 / 100 |
| Battery weight (kg) | 27×2 or 30×2 |
| Control type | MOSFET |
| Noise level dB(A) | <70> |
The previous: EWPS1200/1500 Series Electric Pallet Stacker – Key Features
Next: None