The QT-W15/20 series integrates a high-precision weighing system with electric pallet handling, designed for efficient logistics in narrow aisles. With load capacities of 1500kg (QT-W15) and 2000kg (QT-W20), it features a 600mm load center, 85mm lowered fork height, and compact turning radius of 1353mm. The smart weighing function enables instant weight feedback, merging transport and data collection to streamline material flow.
Advanced circuit sensor and intelligent control unit deliver accurate weighing even in tight spaces. Patented arc-shaped forks enhance structural strength. The series reduces operation steps by combining lifting, moving, and weighing into one machine. Suitable for warehouse, logistics, and manufacturing environments.
Detailed parameters for QT-W15 and QT-W20 models are listed below. All dimensions and performance data are based on standard testing conditions.
| Parameter | QT-W15 | QT-W20 |
| Rated load (kg) | 1500 | 2000 |
| Load center distance (mm) | 600 | 600 |
| Wheelbase (mm) | 1197 | 1197 |
| Service weight (kg) | 145 | 147 |
| Front tire size | 160x55 mm | 160x55 mm |
| Rear tire size (dual) | 80x70 mm | 80x70 mm |
| Number of wheels | 1X + 4 | 1X + 4 |
| Rear track width (mm) | 390 | 390 |
| Lift height (mm) | 115 | 115 |
| Min. lowered fork height (mm) | 85 | 85 |
| Overall length (mm) | 1565 | 1565 |
| Overall width (mm) | 550 / 685 | 550 / 685 |
| Fork size (s/e/l) (mm) | 55/160/1150 | 55/160/1150 |
| Distance between fork arms (mm) | 550/685 | 550/685 |
| Min. ground clearance (mm) | 30 | 30 |
| Min. turning radius (mm) | 1353 | 1353 |
| Aisle width (1000x1200, 1000 across forks) (mm) | 1718 | 1718 |
| Performance Item | QT-W15 | QT-W20 |
| Travel speed (loaded/unloaded) (km/h) | 4.0 / 5.0 | 4.5 / 5.2 |
| Lifting speed (loaded/unloaded) (mm/s) | 15 / 22 | 15 / 22 |
| Lowering speed (loaded/unloaded) (mm/s) | 50 / 46 | 50 / 46 |
| Gradeability (loaded/unloaded) (%) | 6 / 20 | 6 / 20 |
| Component | QT-W15 | QT-W20 |
| Drive motor power (kW) | 0.85 | 1.0 |
| Lift motor power (kW) | 0.8 | 0.8 |
| Battery voltage/capacity (V/Ah) | 48/10 | 48/15 |
| Battery weight (kg) | 4.55 | 5.7 |
| Charger current (A) | 3 | 5 |
Sound pressure level at driver's ear: below 70 dB(A) for both models. The compact design and weighing function make the QT-W series suitable for warehouses requiring precise load data without extra weighing stops.
The previous: Electric Pallet Truck ET Series – High Performance
Next: None